<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Distortion &#187; Science &amp; Technology</title>
	<atom:link href="http://www.mentaldistortion.net/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mentaldistortion.net</link>
	<description>A blog about something.</description>
	<lastBuildDate>Wed, 19 May 2010 19:13:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Future of User Interface?</title>
		<link>http://www.mentaldistortion.net/2009/10/13/the-future-of-user-interface/</link>
		<comments>http://www.mentaldistortion.net/2009/10/13/the-future-of-user-interface/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.mentaldistortion.net/?p=701</guid>
		<description><![CDATA[Interesting take on possible future user interface interaction. Not sure what to think of the five finger concept, which is similar to what Apple is already doing with it&#8217;s track pad, with 1, 2, 3 and 4 finger interaction for basic visual commands. Only the most tech savvy would quickly adapt to such a concept.  [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting take on possible future user interface interaction. Not sure what to think of the five finger concept, which is similar to what Apple is already doing with it&#8217;s track pad, with 1, 2, 3 and 4 finger interaction for basic visual commands. Only the most tech savvy would quickly adapt to such a concept.  The everyday average/beginning user would be overwhelmed.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="220" src="http://vimeo.com/moogaloop.swf?clip_id=6712657&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6712657">10/GUI</a> from <a href="http://vimeo.com/user1415432">C. Miller</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mentaldistortion.net/2009/10/13/the-future-of-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schrödinger&#8217;s Kitten: Why Yes, We Scientists Have A Death Wish And We Are Taking You With Us</title>
		<link>http://www.mentaldistortion.net/2009/09/20/schrodingers-kitten-why-yes-we-scientists-have-a-death-wish-and-we-are-taking-you-with-us/</link>
		<comments>http://www.mentaldistortion.net/2009/09/20/schrodingers-kitten-why-yes-we-scientists-have-a-death-wish-and-we-are-taking-you-with-us/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paranoia]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.mentaldistortion.net/?p=663</guid>
		<description><![CDATA[Wow, who knew people were paranoid about the moon being bombed. It&#8217;s curious that people are scared of a small little probe crashing into a small crater on an object as large as the moon. Isn&#8217;t that the equivalent of a tiny hair follicle hitting the side of my house? Unfortunately, ignorance is patriotic these [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, who knew people were paranoid about the moon being bombed. It&#8217;s curious that people are scared of a small little probe crashing into a small crater on an object as large as the moon. Isn&#8217;t that the equivalent of a tiny hair follicle hitting the side of my house? Unfortunately, ignorance is patriotic these days and to offend someone of their stupidity on such an issue is not a smart move to make. So instead we leave these idiots to continue creating more idiots and questioning the validity of science. I&#8217;m just surprised that this guys didn&#8217;t worry what would happen to all the blasted cheese.</p>
<blockquote><p>&#8230;you could be forgiven for thinking there was something worth worrying about. If, that is, you were convinced that all the scientific minds at NASA, and their academic consultants, were out to get their measurements whether or not it involved imperilling the human race. I mean, even assuming they&#8217;d be able to analyse them in the absence of civilisation as we know it, where would they publish?</p>
<p>Or is it that these guys think that NASA hasn&#8217;t considered the possibility that &#8216;the moon controls all the tides&#8217;? Some professor at NASA is going to sit up and go &#8216;Gosh, Joe from North Carolina points out that the moon interacts with the Earth! Stop everything, we mustn&#8217;t touch it in case we knock the planet&#8217;s orbit out of whack!&#8217; He then mutters, as an aside to his secretary, &#8216;Send that man a t-shirt as a gesture of thanks. Then have him kidnapped and kept in a Cape Canaveral basement as our Senior Plans-A-Four-Year-Old-Could-See-Though Checker.&#8217;</p>
</blockquote>
<p><a href="http://www.schrodingerskitten.co.uk/articles/deathwish.html">Schrödinger&#8217;s Kitten: Why Yes, We Scientists Have A Death Wish And We Are Taking You With Us</a></p>
<p>Facebook Group: <a href="http://www.facebook.com/group.php?gid=194289425491" target="moon">Don&#8217;t Bomb The Moon</a>&#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mentaldistortion.net/2009/09/20/schrodingers-kitten-why-yes-we-scientists-have-a-death-wish-and-we-are-taking-you-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1981 KRON News Clip: Electronic News of the Future</title>
		<link>http://www.mentaldistortion.net/2009/02/22/1981-kron-news-clip-electronic-news-of-the-future/</link>
		<comments>http://www.mentaldistortion.net/2009/02/22/1981-kron-news-clip-electronic-news-of-the-future/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.mentaldistortion.net/?p=586</guid>
		<description><![CDATA[Something tells me that the guy selling papers at the end this news clip is out of a job today and that half of the people in that newspaper room are also out of a job&#8230;

I wonder if the guys at the Examiner working on this electronic news project had any inkling that this project [...]]]></description>
			<content:encoded><![CDATA[<p>Something tells me that the guy selling papers at the end this news clip is out of a job today and that half of the people in that newspaper room are also out of a job&#8230;</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/5WCTn4FljUQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/5WCTn4FljUQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>I wonder if the guys at the Examiner working on this electronic news project had any inkling that this project of theirs would eventually lead to the layoffs of their colleagues in the newspaper industry today.</p>
<p><a title="YouTube: 1981 KRON News Report" href="http://www.boingboing.net/2009/02/20/future-of-news-video.html" target="boing">Thanks to Boing Boing.</a></p>
<p><span id="more-586"></span></p>
<h4>More campy looks at the future:</h4>
<p><object width="425" height="344" data="http://www.youtube.com/v/Y0pPfyYtiBc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/Y0pPfyYtiBc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/U6aiGVffgjc&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/U6aiGVffgjc&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/yFgVTUle_EM&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yFgVTUle_EM&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>This one seems like the &#8220;Frozen TV Dinner&#8221; view of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mentaldistortion.net/2009/02/22/1981-kron-news-clip-electronic-news-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Year of Astronomy, 2009</title>
		<link>http://www.mentaldistortion.net/2009/01/01/international-year-of-astronomy-2009/</link>
		<comments>http://www.mentaldistortion.net/2009/01/01/international-year-of-astronomy-2009/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.mentaldistortion.net/?p=511</guid>
		<description><![CDATA[On August 25, 1609, Galileo Galilei showed a gathering of Venetian lawmakers his latest invention, the telescope. It was the beginning of a revolution that over a period of 400 years would lead humankind to see deep into the heavens culminating with the Hubble Space Telescope and the twin Keck observatories. The discovery also helped herald the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://astronomy2009.org" target="iya"><img class="alignright" style="margin-left:25px;" title="International Year of Astronomy" src="http://astronomy2009.org/static/images/iya_logo.jpg" alt="" width="150" height="284" /></a>On August 25, 1609, <a title="Wikipedia: Galileo Galilei" href="http://en.wikipedia.org/wiki/Galileo_Galilei" target="galilei">Galileo Galilei</a> showed a gathering of Venetian lawmakers his latest invention, the <a title="Galileo's Telescope" href="http://www.aip.org/history/cosmology/tools/pic-first-telescopes-galilean-telescope.htm" target="galileo">telescope</a>. It was the beginning of a revolution that over a period of 400 years would lead humankind to see deep into the heavens culminating with the <a title="HubbleSite" href="http://hubblesite.org/" target="hubble">Hubble Space Telescope</a> and the twin <a title="W. M. Keck Observatory" href="http://www.keckobservatory.org/" target="keck">Keck observatories</a>. The discovery also helped herald the advent of deep space probes such as <a title="Cassini Equinox Mission" href="http://saturn.jpl.nasa.gov/" target="cassini">Cassini</a>, <a title="NASA - Pioneer" href="http://www.nasa.gov/mission_pages/pioneer/" target="pioneer">Pioneer</a>, <a title="Voyager Spacecrafts" href="http://voyager.jpl.nasa.gov/" target="voyager">Voyager</a> , the <a title="NASA: Mars Exploration" href="http://mars.jpl.nasa.gov/" target="mars">slew of satellites</a> currently orbiting Mars and even one named for <a title="Galileo Project Home" href="http://www2.jpl.nasa.gov/galileo/" target="jupiter">Galileo</a> himself. Many more such devices are in the planning stages that will dwarf the level of observation attained thus far in the history of astronomy. On the drawing board, and in some cases the building stages, are Hubble&#8217;s replacement, the <a title="The James Webb Space Telescope" href="http://www.jwst.nasa.gov/" target="webb">James Webb Space Telescope</a>, the <a title="Large Synoptic Survey Telescope" href="http://discovermagazine.com/2008/may/13-movie-camera-to-the-stars" target="lsst">Large Synoptic Survey Telescope</a>, the planet-hunting <a title="NASA: Kepler Mission" href="http://www.nasa.gov/mission_pages/kepler/main/index.html" target="kepler">Kepler Mission</a> and <a title="NASA: Future Missions" href="http://www.nasa.gov/missions/future/index.html" target="future">many more</a>.</p>
<p>I have always been an astronomy enthusiast. While not delving into the mathematical side of astronomy, I have been fascinated by it ever since I was a little kid.  I must admit that even today, I find it relaxing to spend a day up at <a title="Lick Observatory" href="http://mthamilton.ucolick.org/" target="lick">Lick Observatory</a> on Mount Hamilton and taking in the telescope tour for the upteenth time, not to mention the nice little hiking trails in the area. With <a title="Wired: A New Push to Turn Off the Lights in 2009" href="http://blog.wired.com/wiredscience/2008/12/a-new-push-to-t.html" target="wired">one-fifth of the world&#8217;s population</a> unable to view much of the heavens at all, it&#8217;s nice to find places where the heavens can be very much visible. While it may not be <a title="The Heavens" href="http://antwrp.gsfc.nasa.gov/apod/ap070330.html" target="heavens">the view</a> one gets in the middle of nowhere, it&#8217;s certainly the best one can get close to home. Hopefully the <a title="International Year of Astronomy 2009" href="http://astronomy2009.org/" target="astronomy">International Year of Astronomy for 2009</a> will help make people more aware of what they are missing.</p>
<h4>International Year of Astronomy 2009 Trailer</h4>
<p><object width="425" height="344" data="http://www.youtube.com/v/WVJmZmo6kzI&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WVJmZmo6kzI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mentaldistortion.net/2009/01/01/international-year-of-astronomy-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40th Anniversary of Apollo 8 Mission</title>
		<link>http://www.mentaldistortion.net/2008/12/19/40th-anniversary-of-apollo-8-mission/</link>
		<comments>http://www.mentaldistortion.net/2008/12/19/40th-anniversary-of-apollo-8-mission/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 09:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.mentaldistortion.net/?p=370</guid>
		<description><![CDATA[When looking back on the history of the Apollo program, everyone naturally harkens back to Apollo 11, the first mission to land a man on the moon.  That mission will forever be the greatest achievement in the history of space travel and perhaps human history.  However close behind that achievement is the mission of Apollo 8, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mentaldistortion.net/imgs/earthrise.jpg"><img class="alignright" style="margin-left:20px;" title="Earth Rise" src="http://www.mentaldistortion.net/imgs/earthrise.jpg" alt="" width="206" height="192" /></a>When looking back on the history of the Apollo program, everyone naturally harkens back to <a title="Wikipedia: Apollo 11" href="http://en.wikipedia.org/wiki/Apollo_11" target="apollo">Apollo 11</a>, the first mission to land a man on the moon.  That mission will forever be the greatest achievement in the history of space travel and perhaps human history.  However close behind that achievement is the mission of Apollo 8, the first time mankind left the confines of Earth orbit and ventured into deep space and to another world.  It&#8217;s easy to forget the missions that preceded the iconic moment when Neil Armstrong first stepped out onto the lunar surface and uttered his <a title="One Small Step For Man" href="http://www.chron.com/disp/story.mpl/front/4225856.html" target="step">famous phrase</a> and forever etched it in the history books. However Apollo 8&#8217;s had its iconic memento with its <a title="Wikipedia: Earth Rise" href="http://en.wikipedia.org/wiki/Earthrise" target="rise">Earth Rise</a> image taken by <a title="Wikipedia: William Anders" href="http://en.wikipedia.org/wiki/William_Anders" target="anders">Bill Anders</a>. </p>
<p>Apollo 8 wasn&#8217;t supposed to go to the moon, as it was originally planned as a low Earth orbit test mission.  But the Soviet Union&#8217;s <a title="Zond 5" href="http://nssdc.gsfc.nasa.gov/nmc/masterCatalog.do?sc=1968-076A" target="zond">Zond 5</a> lunar orbiter, launched in September of 1968, containing  turtles, wine flies, meal worms, plants, seeds, bacteria, other living matter and a 175 cm tall, 70 kg mannequin, prompted NASA to turn Apollo 8 into a mission to reach lunar orbit and return to the Earth safely. Nothing like it had ever been attempted before, and it was certainly a gutsy move on NASA&#8217;s part to try and upstage the Soviets in the <a title="Wikipedia: Space Race" href="http://en.wikipedia.org/wiki/Space_Race" target="race">Space Race</a>. Now 40 years later, NASA is celebrating this mission with a short documentary film with original footage and current interviews with the three surviving crew members.</p>
<p>People tend to forget how crazy these men were in their work on the <a title="Wikipedia: Project Mercury" href="http://en.wikipedia.org/wiki/Project_Mercury" target="mercury">Mercury</a>, <a title="Wikipedia: Project Gemini" href="http://en.wikipedia.org/wiki/Project_Gemini" target="gemini">Gemini</a> and <a title="Wikipedia: Apollo Program" href="http://en.wikipedia.org/wiki/Apollo_program" target="apollo">Apollo</a> programs. They were real heros in that they were testing hardware that had never been used before and had only recently been dreamt up by engineers bent on fulfilling the <a title="John F. Kennedy's Moon speech" href="http://www.youtube.com/watch?v=Kza-iTe2100" target="kennedy">vow given by President Kennedy</a> (<a title="John F. Kennedy's Moon speech, Rice Stadium" href="http://www.youtube.com/watch?v=aTyYM-dUgCI" target="rice">2</a>) in 1961 to put a man on the moon before the decade was out.  Many men died in this pursuit, their deaths leaving vacancies in a rotation where other men eagerly hoped to fill their spots in hopes of being selected as the first man to walk on the moon. During these missions, many of them were not aware of the meaning of what they were attempting to do.  But in recent years, the 12 men who were lucky enough to walk on the moon, and the additional men who flew into space to prepare for those landings, have become much more philosophical in their views on what they did and have been more willing to give interviews and share their thoughts and memories of those historic flights.</p>
<p><object width="480" height="295" data="http://www.youtube.com/v/GfmdRfUS1ew&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GfmdRfUS1ew&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>I strongly recommend <a title="Andrew Chaikin's website" href="http://www.andrewchaikin.com/" target="chaikin">Andrew Chaikin</a>&#8217;s book &#8220;<a title="Amazon: A Man on the Moon: The Voyages of the Apollo Astronauts" href="http://www.amazon.com/Man-Moon-Voyages-Apollo-Astronauts/dp/014311235X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1229677368&amp;sr=1-1" target="amazon">A Man On the Moon</a>&#8220;, a history of the moon program and interviews with the 12 men who walked on the moon. And by the way, Neil Armstrong did not utter the phrase, &#8220;<a title="Snopes" href="http://www.snopes.com/quotes/mrgorsky.asp" target="snopes">Good luck, Mr. Gorsky!</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mentaldistortion.net/2008/12/19/40th-anniversary-of-apollo-8-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists transmit images directly from the human brain</title>
		<link>http://www.mentaldistortion.net/2008/12/11/scientists-transmit-images-directly-from-human-brain/</link>
		<comments>http://www.mentaldistortion.net/2008/12/11/scientists-transmit-images-directly-from-human-brain/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 05:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[The Telegraph]]></category>

		<guid isPermaLink="false">http://www.mentaldistortion.net/?p=181</guid>
		<description><![CDATA[A team of Japanese scientists at the ATR Computational Neuroscience Laboratories have been able to transmit images directly from a human brain while the subject viewed individual letters on a computer screen. The images viewed by the subject were simple block letters (ie. N-E-U-R-O-N) displayed in black and white and reconstructed by a computer crunching data from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left:15px;border:0;" title="N-E-U-R-O-N" src="http://www.mentaldistortion.net/imgs/fMRI_neuron.jpg" alt="" width="192" height="69" />A team of Japanese scientists at the ATR Computational Neuroscience Laboratories have been able to transmit images directly from a human brain while the subject viewed individual letters on a computer screen. The images viewed by the subject were simple block letters (ie. N-E-U-R-O-N) displayed in black and white and reconstructed by a computer crunching data from an <a title="Wikipedia: fMRI Machine" href="http://en.wikipedia.org/wiki/Functional_magnetic_resonance_imaging" target="fmri">fMRI</a> machine that observed the subject&#8217;s brain activity while viewing the letters.  The results of this first test are somewhat grainy, but the results are amazing nevertheless.  The hope in the not-to-distant future is that this technology will reconstruct images in color and eventually scan one&#8217;s dreams as they sleep.</p>
<p>While such technology certainly blows the mind, one can only wonder where and how it could be used. The most obvious application would be in the study and treatment of psychological disorders and diseases, but I am certain there would be military and national security interest in such technology as well.  And it goes without saying that the porn industry could make a hefty buck with such a colorful gadget at their disposal &#8230; !  Who knows, maybe one day this gadget will transmit your dreams onto the family holodeck to provide  endless hours of family fun and entertainment.</p>
<p>Perhaps this may end up being a hoax, but if it is true, it&#8217;s certainly an amazing achievement. In fact, I am surprised it has not been <a title="AFP: Dreams may no longer be secret with Japan computer screen" href="http://www.google.com/hostednews/afp/article/ALeqM5iHHbFXQZuavHidN1Q9SGJkt67hXA" target="afp">reported</a> on in more mainstream news publications.  So far only one major publication, the <a title="The Telegraph: Scientists develop software that can map dreams" href="http://www.telegraph.co.uk/news/worldnews/asia/japan/3705790/Scientists-develop-software-that-can-map-dreams.html" target="telegraph">Telegraph</a>, has reported on it, and so far, only a <a title="Google News Search Results for 'ATR Computational Neuroscience'" href="http://news.google.com/news?tab=wn&amp;hl=en&amp;ie=UTF-8&amp;ncl=1279545542" target="dreams">smattering</a> of articles have shown up in Google News search results. Leave it to the blogosphere and sites such as <a title="Boing Boing: Scientists extract images directly from brain" href="http://www.boingboing.net/2008/12/11/scientists-extract-i.html" target="boing">Boing Boing</a> to report about news stories such as this.</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/5c2xXrsk0I0&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5c2xXrsk0I0&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mentaldistortion.net/2008/12/11/scientists-transmit-images-directly-from-human-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munich Store Opens In Munich</title>
		<link>http://www.mentaldistortion.net/2008/12/11/munich-store-opens-in-munich/</link>
		<comments>http://www.mentaldistortion.net/2008/12/11/munich-store-opens-in-munich/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 08:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Marienplatz]]></category>
		<category><![CDATA[Munich]]></category>

		<guid isPermaLink="false">http://www.mentaldistortion.net/?p=165</guid>
		<description><![CDATA[I suppose that since I lived in Munich for a good 5 years AND am a fan of Apple products, I should post something about Apple opening a new store in the heart of Munich at Marienplatz.  When my wife and I were in Munich last summer, we walked past the construction site of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin:5px 0 0 15px;border:none;" title="Apple" src="http://www.itechnews.net/wp-content/uploads/2008/03/apple-logo.jpg" alt="" width="126" height="140" />I suppose that since I lived in Munich for a good 5 years AND am a fan of Apple products, I should post something about Apple opening a new store in the heart of Munich at <a title="Marienplatz  (Wikipedia)" href="http://en.wikipedia.org/wiki/Marienplatz" target="munich">Marienplatz</a>.  When my wife and I were in Munich last summer, we walked past the construction site of the new store, a short minute&#8217;s walk to the old City Hall and a two minute walk to the Hofbrauhaus.  There wasn&#8217;t much to see then, just a giant crane and a big empty gap between two neighboring stores where the store would soon stand.  The fact that they opened the store just five months later is pretty impressive, especially considering the fancy glass architecture that&#8217;s required in this particular store design.</p>
<p>But the store is indeed open, and the video below shows the enthusiasm of those in attendance, with most of the enthusiasm coming from employees of the store itself. Besides six or seven people eagerly showing off their iPhones, the crowd outside simply watched the celebratory antics of those employees inside, all in freezing temperatures.  I can&#8217;t help but think that while I&#8217;m sure a large amount of Apple faithful showed up at the grand opening that day, a larger group of people came as curious onlookers.  Apple&#8217;s share of the computer market in Europe is much smaller than in the United States, with market share in Europe hovering somewhere around <a title="CNN Money: Analyst - Apple’s U.S. consumer market share now 21 percent" href="http://apple20.blogs.fortune.cnn.com/2008/04/01/analyst-apples-us-consumer-market-share-now-21-percent/" target="cnnmoney">3% as of late 2007</a>, compared to <a title="CNN Money: Survey: Mac OS hit record 7.3% share in December" href="http://apple20.blogs.fortune.cnn.com/2008/01/01/survey-mac-os-hit-record-73-share-in-december-iphone-up-33/" target="marketshare">Apple&#8217;s nearly 8% share of the US market</a>.</p>
<p>My impression during five years of living in Munich was that there was a <em>lack</em> of enthusiasm towards the Mac in general.  Only a few of my friends &#8220;converted&#8221; over to the Mac before I moved back to the United States at the beginning of 2006, and I can think of several cases where these same friends fought tooth and nail to convince their bosses on getting them a Mac for work, with their pleas always falling on deaf ears.  With this in mind, I can&#8217;t help but feel that Apple is banking on a few things in deciding to open a flag ship store in conservative Bavaria. Perhaps fatigue with Windows Vista and Microsoft&#8217;s ongoing battle with <a title="European Union Microsoft competition case (Wikipedi)" href="http://en.wikipedia.org/wiki/European_Union_Microsoft_antitrust_case" target="antitrust">European Union anti-trust cases</a> make some people want to try something different.  Or perhaps the fabled iPod/iPhone <a title="Halo Effect (Wikipedia)" href="http://en.wikipedia.org/wiki/Halo_effect" target="halo">halo effect</a> will cause people to crack their wallets in buying a new Mac.  And maybe a <a title="Mozilla Links: Firefox reached 29% share in Europe" href="http://mozillalinks.org/wp/2008/04/firefox-reached-29-share-in-europe/" target="mozilla">growing market share</a> for a browser such as Mozilla Firefox shows European instincts in wanting to try something different.  This desire for change <a title="Bloomberg: Microsoft Loses Munich Contract for 14,000 PCs to Linux Program" href="http://www.bloomberg.com/apps/news?pid=10000085&amp;sid=aYjHOozAjHAE&amp;refer=europe" target="linux">may not</a> necessarily lead the masses to flock to the Mac, but I certainly hold hope in Apple succeeding at convincing some to Think Different.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/InlGkFhiP9k&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/InlGkFhiP9k&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mentaldistortion.net/2008/12/11/munich-store-opens-in-munich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CNN closing Science, Space and Tech unit</title>
		<link>http://www.mentaldistortion.net/2008/12/07/cnns-science-and-technology-coverage-going-down-the-tubes/</link>
		<comments>http://www.mentaldistortion.net/2008/12/07/cnns-science-and-technology-coverage-going-down-the-tubes/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 19:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Dot Earth]]></category>
		<category><![CDATA[Miles O'Brien]]></category>

		<guid isPermaLink="false">http://www.mentaldistortion.net/?p=72</guid>
		<description><![CDATA[This is an ominous sign.  After eight years of the Bush Administration&#8217;s War On Science, it only seems fitting that CNN has decided to close their Science, Space and Tech unit, with CNN deciding that Anderson Cooper&#8217;s Planet In Peril is enough coverage as it is for science and technology.  It doesn&#8217;t make sense to me to [...]]]></description>
